| Date | Competition | SP/RD | FS/FD | Total | Place |
|---|---|---|---|---|---|
| 2025–26 Season | |||||
| Jan 2026 | U.S. Championships, St. Louis | — | — | 227.52 | 8th |
| Jan 2026 | U.S. Championships, St. Louis | 88.49 | 139.03 | 227.52 | 8th |
| Nov 2025 | GP Skate America, Lake Placid | 85.22 | 152.44 | 237.66 | 3rd |
| 2024–25 Season | |||||
| Mar 2025 | World Championships, Boston | 84.72 | 167.44 | 252.16 | 8th |
| Mar 2025 | World Team Trophy (team) | — | — | — | Gold (team) |
| Mar 2024 | World Championships, Montreal | 88.44 | 176.22 | 264.66 | 5th |
| Jan 2024 | U.S. Championships, Columbus | 89.02 | 175.48 | 264.50 | 2nd |
| Mar 2023 | World Championships, Saitama | 87.44 | 185.87 | 273.31 | 5th |
| Jan 2023 | U.S. Championships, San Jose | 88.44 | 174.22 | 262.66 | 2nd |
Jason Brown (born November 15, 1994) is a two-time Olympian, U.S. silver medalist, and one of the most beloved figure skaters in American history. He trains under coach Tracy Wilson at the Skokie Valley Skating Club in Illinois — a partnership that has become one of the sport's most celebrated.
Brown's career has spanned nearly fifteen years at the senior international level, marked by extraordinary longevity and a consistent ability to reinvent himself. Known above all for the best spins and footwork sequences in the men's field, his skating is defined by musicality, edge quality, and an emotional authenticity that has made him a fan favorite across the globe. In the 2025–26 season, Brown competed at the Four Continents Championships and earned his second Olympic berth — adding to a career legacy that will endure long after he hangs up his blades.